Player Name Points Per Game |
|||||||||||||||||||||||||||||||||||||||||||||
| Richie Smith | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Chris Taylor | 20.75 | ||||||||||||||||||||||||||||||||||||||||||||
| Edmound Elzy | 20.25 | ||||||||||||||||||||||||||||||||||||||||||||
| Dru Anthrop | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Dustin Campbell | 14.67 | ||||||||||||||||||||||||||||||||||||||||||||
| Nathan Burger | 13.75 | ||||||||||||||||||||||||||||||||||||||||||||
| Jason Gaither | 13.25 | ||||||||||||||||||||||||||||||||||||||||||||
| Tom Pritchard | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Greg Smith | 11.50 | ||||||||||||||||||||||||||||||||||||||||||||
| Steve Miknis | 11.50 |
March 1, 2015
League Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment